The Sonite case family sized for 21700 cells: the larger cell format packs roughly a third
more energy into the same series/parallel layouts, so a 13S4P case reaches higher capacity
than its 18650 counterpart without changing the frame fit. Variants cover top-pull,
down-pull, straight-tube and flattened-tube removal styles.
These are wholesale, quote-only enclosures (case only — no cells or BMS included). Tell us
your cell count, series/parallel layout and frame mounting style and we’ll confirm the
matching model and pricing.
Models & specifications
| Model | Variant | Max cells (21700) | Layouts | Charge port | Discharge | Lock | Gauge |
|---|
| SSE-169 | 21 G52T, top-pull | 52 | 10S5P / 13S4P | DC2.1 | 7-pin | Spring latch | 5-level LED |
| SSE-171 | 21 G52B, down-pull | 52 | 10S5P / 13S4P | DC2.1 | 7-pin | Mechanical lock | 5-level LED |
| SSE-172 | 21 G40B, down-pull | 40 | 10S4P / 13S3P | DC2.1 | 7-pin | Mechanical lock | 5-level LED |
| SSE-173 | 21 G52, straight | 52 | 10S5P / 13S4P | DC2.1 | 7-pin | Spring latch | 5-level LED |
| SSE-174 | 21 G40, straight | 40 | 10S4P / 13S3P | DC2.1 | 7-pin | Spring latch | 5-level LED |
| SSE-175 | 21 G52, flattened | 52 | 10S5P / 13S4P | DC2.1 | 7-pin | Spring latch | 5-level LED |
| SSE-176 | 21 G40, flattened | 40 | 10S4P / 13S3P | DC2.1 | 7-pin | Spring latch | 5-level LED |
All models: aluminum alloy shell with PC+ABS end caps.
Highlights
- 21700-native sizing: purpose-cut cell cradles for the high-capacity 21700 format — no adapter spacers.
- Higher energy, same fit: more watt-hours per case than the equivalent 18650 layout.
- Four removal styles: top-pull, down-pull, straight and flattened tube variants.