A catalog of standalone battery case designs outside the Sonite and side-pull families:
compact 20-cell commuter enclosures up to 65-cell high-capacity shells, most with dual
18650/21700 cell cradles so one tooling investment covers both pack formats. Lock and gauge
options range from bare OEM shells to dual-lock, 5-LED consumer-ready cases.
These are wholesale, quote-only enclosures (case only — no cells or BMS included). Tell us
your cell format, series/parallel layout and lock/gauge requirements and we’ll confirm the
matching model and pricing.
Models & specifications
| Model | Max cells | Layouts (18650 / 21700) | Charge port | Discharge | Lock | Gauge |
|---|
| SSE-020 | 40-50 × 18650 | 10S4P / 10S5P | DC2.1 | 4-pin | Spring lock | 5-level LED |
| SSE-143 | 30 × 18650 / 20 × 21700 | 10S3P / 10S2P | 3-pin | 5-pin | None | None |
| SSE-187 | 50 × 18650 / 40 × 21700 | 10S5P / 13S3P, 10S4P | DC2.1 | 6-pin | Mechanical + safety lock | Single LED |
| SSE-190 | 50 × 18650 / 40 × 21700 | 10S5P / 13S3P, 10S4P | DC2.1 | 6-pin | Mechanical + safety lock | Single LED |
| SSE-191 | 65 × 18650 / 40 × 21700 | 13S5P, 10S6P / 13S3P, 10S4P | DC2.1 | 6-pin | Spring latch | Single LED |
| SSE-192 | 40 × 18650 | 13S3P / 10S4P | DC2.1 | 6-pin | Spring latch | Single LED |
| SSE-193 | 50 × 18650 / 40 × 21700 | 10S5P / 13S3P, 10S4P | DC2.1 | 5-pin | Spring latch | None |
| SSE-194 | 40 × 18650 | 10S4P / 13S3P | DC2.1 | 5-pin | Spring latch | None |
| SSE-205 | 52 × 18650 / 30 × 21700 | 13S4P, 10S5P / 10S3P | DC2.1 | 7-pin | Spring latch | 4-LED |
| SSE-209 | 65 × 18650 / 42 × 21700 | 10S6P, 13S5P / 10S4P, 13S3P, 14S3P | DC2.1 | 6-pin | Spring latch | 4-LED |
All models: aluminum alloy shell with PC+ABS end caps.
Highlights
- One shell, two cell formats: dual cradles build the same case as an 18650 or 21700 pack.
- 20 to 65 cells: coverage from compact city packs to 14S high-voltage builds.
- Security options: up to combined mechanical + safety dual locking for shared fleets.