Gearless direct-drive hub motors: no internal gear train means nothing to wear out, near-silent
running and easy sustained power. The family spans the compact DDR-12 for 8”-12” scooter wheels
up to 1000W front, rear and cassette versions for full-size e-bikes.
These are wholesale, quote-only motors. Tell us your wheel size, dropout width, target power
and whether you need a freewheel or cassette interface and we’ll confirm the model and pricing.
Models & specifications
| Model | Position | Voltage | Rated power | Dropout | Freewheel | Wheel sizes | Weight | Top speed |
|---|
| DDR-12 | Front/Rear | 24V/36V/48V | 180-300W | 92/115mm | Single | 8”-12” | 3.3 kg | 25 km/h |
| DDF-39 500W | Front | 36V/48V | 350/750W | 100mm | — | 20”-28” | 6.0 kg | 32-45 km/h |
| DDF-39 1000W | Front | 48V | 1000W | 100mm | — | 20”-28” | 6.0 kg | 32-45 km/h |
| DDR-40 500W | Rear | 36V/48V | 500W | 139mm | 6s | 20”-28” | 6.0 kg | 32-45 km/h |
| DDR-40 1000W | Rear | 48V | 1000W | 139mm | 6s | 20”-28” | 6.0 kg | 32-45 km/h |
| DDC-40 | Rear | 48V | 1000W | 145mm | 8-9s cassette | 20”-28” | 6.0 kg | 32-45 km/h |
All models: IP54 waterproof rating, ≥80-83% efficiency, -20 °C to 45 °C operating range,
24/96h salt-spray tested, V-brake and disc-brake compatible.
Highlights
- Zero-maintenance drive: no gears to wear or service — the simplest possible motor construction.
- Silent power: gearless operation stays quiet even at sustained high output.
- Full layout coverage: front, rear-freewheel and rear-cassette versions of the same 39/40 platform.
- Scooter to speed-pedelec: from 180W in an 8” wheel to 1000W at 45 km/h.