Our most common controller form factor: a rectangular aluminum box housing sine-wave FOC
controllers for 24V/36V hub-motor e-bikes at 250-350W. Twenty dimension variants cover the
mounting footprints used across common frame and downtube layouts.
These are wholesale, quote-only parts. Tell us your motor’s rated power, voltage and Hall/Hall-less
sensor type and we’ll confirm the matching controller model and pricing.
Models & specifications
| Model | Dimensions (mm) | Voltage | Rated power |
|---|
| LD-LS01-F | 87×49×29 | 24V / 36V | 250W |
| LD-LS02-F | 90×58×29 | 24V / 36V | 250W |
| LD-LS03-F | 100×60×25 | 24V / 36V | 250W |
| LD-LS05-F | 85×45×22 | 24V / 36V | 250W |
| LD-LS07-F | 80×66×33 | 24V / 36V | 250W |
| LD-LS08-F | 106×66×33 | 24V / 36V | 350W |
| LD-LS10-C | 160×88×40 | 24V / 36V | 250W |
| LD-LS16-F | 380×110×70 | 24V / 36V | 250W |
| LD-LS17-F | 160×70×65 | 24V / 36V | 250W |
| LD-LS18-F | 87×51×25 | 24V / 36V | 250W |
| LD-LS19-F | 135×42×34 | 24V / 36V | 250W |
| LD-LS20-F | 86×66×33 | 24V / 36V | 250W |
| LD-LS21-F | 100×40×22 | 24V / 36V | 250W |
| LD-LS24-F | 90×50×30 | 24V / 36V | 250W |
| LD-RE01-F | 90×90×70 | 24V / 36V | 250W |
| LD-RE02-C | 100×80×50 | 24V / 36V | 250W |
| LD-YL01-F | 150×70×50 | 24V / 36V | 250W |
| LD-BL02-F | 380×110×70 | 24V / 36V | 250W |
| LD-XH01-F | 160×70×65 | 24V / 36V | 250W |
| LD-XH02-F | 380×110×70 | 24V / 36V | 250W |
All models: undervoltage cutoff DC21.5V(±0.5V)/DC31.5V(±0.5V), current limit
12A(±0.5A)/15A(±0.5A), IPX6 waterproof rating, standby draw <2W.
Highlights
- Ultra-quiet: torque ripple minimized for noise- and vibration-free riding.
- Higher efficiency: FOC (field-oriented control) reduces controller heat and extends battery range.
- Multi-layer protection: over-current, over/under-voltage, over-temperature, runaway, short-circuit, phase-loss and stall protection.
- Auto-sleep: cuts power automatically after 10 minutes idle to save battery charge.
- Flexible configuration: current limit, undervoltage cutoff, sensor type, top speed and assist ratio adjustable via USB or display.
- EN15194 tested: 100% pass rate on all specifications and functions.