Empty battery enclosures in the popular Sonite downtube style, sized for 18650 cells: pack
assemblers weld their own 10S-13S packs and drop them into an aluminum shell with the charge
port, discharge connector, lock and LED gauge already integrated. Seven variants cover
top-pull, down-pull and straight-tube removal to match different frame layouts.
These are wholesale, quote-only enclosures (case only — no cells or BMS included). Tell us
your cell count, series/parallel layout and frame mounting style and we’ll confirm the
matching model and pricing.
Models & specifications
| Model | Variant | Max cells (18650) | Layouts | Charge port | Discharge | Lock | Gauge |
|---|
| SSE-157 | No. 1, top-pull | 52 | 10S5P / 13S4P | DC2.1 | 7-pin | Spring latch | 5-level LED |
| SSE-158 | No. 2, top-pull | 40 | 10S4P / 13S3P | DC2.1 | 7-pin | Spring latch | 5-level LED |
| SSE-159 | No. 3, down-pull | 52 | 10S5P / 13S4P | DC2.1 | 7-pin | Mechanical lock | 5-level LED |
| SSE-160 | No. 4, down-pull | 40 | 10S4P / 13S3P | DC2.1 | 7-pin | Spring latch | 5-level LED |
| SSE-161 | Straight tube | 52 | 10S5P / 13S4P | DC2.1 | 7-pin | Spring latch | 5-level LED |
| SSE-162 | Straight tube | 40 | 10S4P / 13S3P | DC2.1 | 7-pin | Spring latch | 5-level LED |
| SSE-167 | No. 5 | 40 | 10S4P / 13S3P | DC2.1 | 7-pin | Spring latch | 5-level LED |
All models: aluminum alloy shell with PC+ABS end caps.
Highlights
- Drop-in pack building: charge port, discharge connector, gauge and lock pre-integrated — just add cells and BMS.
- Three removal styles: top-pull, down-pull and straight-tube variants fit different frame and rack layouts.
- 36V and 48V ready: 10S and 13S layouts in both 40- and 52-cell capacities.