Integrated and in-tube packs disappear into the frame’s downtube for the clean look modern
e-bike buyers expect. The line covers the common integrated case families — Rhino, Dorado
Plus, EEL, IE-MINI and ALX — at 36V and 48V with capacities from 7.5Ah to a UL-certified
20Ah flagship.
These are wholesale, quote-only products. Tell us your frame’s tube dimensions, voltage,
capacity and certification requirements and we will confirm pricing and lead time.
Models & specifications
| Model | Voltage | Capacity | Notes | Certifications |
|---|
| UL in-tube | 48V | 7.65Ah nominal (7.26Ah min) | — | UL |
| UL integrated | 48V | 20Ah (18.62Ah min) | Flagship integrated pack | UL |
| 36V 9.8Ah in-tube | 36V | 9.8Ah | — | EN50604 |
| IE-MINI | 36V / 48V | 7.5–14Ah | Compact integrated case | On request |
| Rhino Integrate | 48V | 10–14Ah | — | On request |
| Rhino 5 | 36V / 48V | 10–17.5Ah (8 steps) | 343 × 99 mm | On request |
| Dorado Plus | 36V / 48V | 10 / 13 / 15Ah | — | On request |
| EEL | 36V / 48V | 10–14Ah | Full custom: leads, ports, connectors | On request |
| ALX 006 | 36V / 48V | 10–17.5Ah | BMS 20–25A | On request |
| ALX 009 | 36V / 48V | 10 / 13 / 17.5Ah | — | On request |
Why this line
- In-frame mounting keeps cables and cells hidden for modern e-bike aesthetics
- UL and EN50604 certified models for regulated markets
- OEM service: voltage, capacity, BMS, charge port, discharge terminals and logo customizable
- Wholesale supply direct from the pack factory