Lithium packs for electric scooters, from direct replacements for popular commuter models to
custom OEM builds: 36V through 52V, 7.5Ah to 30Ah, all on 18650 cells with a protective BMS.
Cycle life runs 800-1200 charges at 80% capacity retention, with IP54/IP65 sealing options
for wet-weather fleets.
These are wholesale, quote-only products. Tell us your scooter platform, voltage, capacity
and enclosure dimensions and we will confirm pricing and lead time.
Models & specifications
| Model | Voltage | Capacity | Cells / notes | Cycle life |
|---|
| 36V 10Ah replacement | 36V | 10Ah | Long-range commuter replacement | — |
| 36V 10Ah (10S3P) | 36V | 10Ah | 18650 3400mAh cells, 10S3P, 42V peak | — |
| 36V 7.5Ah | 36V | 7.5Ah | 280 × 75 × 40 mm, 1.5 kg, customizable | — |
| 48V 8Ah | 48V | 8Ah | NMC cells, grade-A, ≤2A charge | 1000 |
| 48V 10Ah | 48V | 10Ah (480Wh) | 3.5–4.5 kg, full-protection BMS | 800+ |
| 36V 10Ah multi-model | 36V | 10Ah | Fits multiple scooter brands/models | — |
| Custom scooter packs | 36V / 48V / 52V | 7.5–30Ah | Built to enclosure; IP54/IP65 options | 800–1200 |
Operating temperature -20 °C to 55 °C across the custom range.
Why this line
- Replacement-fit packs for popular scooter models plus fully custom OEM builds
- Protection against over-charge, over-discharge, short circuit and over-temperature
- IP54 / IP65 options for shared fleets and wet climates
- Wholesale supply direct from the pack factory