This line covers the mounting styles conversion shops actually need — rear-rack,
downtube and triangle-frame packs — all built on 18650 Li-ion cells with a
built-in BMS. Voltage runs from 36V through 72V to match everything from a 250W
hub motor to a high-power mid-drive kit.
These are wholesale, quote-only products. Tell us your target voltage, capacity, mounting
style and volumes and we will confirm pricing and lead time.
Models & specifications
| Model | Mount style | Voltage | Cell config | Capacity | Notes |
|---|
| RB series (RB-1/RB-2/RB-3) | Rear rack | 36V / 48V | 10S5P / 13S4P | 11-21Ah | DC2.1 charge port, 6-pin discharge, optional rear light |
| DP-9 | Rear rack | 36V / 48V / 52V | 10S9P / 13S7P / 14S6P | 13.2-31.5Ah | Widest voltage/capacity spread in the range |
| Chenyang Type 1 | Rear rack | 36V / 48V | 10S6P / 13S5P | 13-21Ah | Low internal resistance cell match |
| Chenyang Type 2 | Rear rack | 36V / 48V | 10S6P / 13S5P | 13-21Ah | Alternate case/mount to Type 1 |
| Hailong downtube | Downtube | 36V / 48V | 13S5P (48V) | 13Ah (48V) | Fits standard Hailong-style downtube mounts |
| Triangle | Triangle frame | 36V / 48V / 52V / 72V | Customizable | Customizable | 365x400x232mm, 5A max charge, 60A max discharge |
| 48V-72V customizable pack | Customizable module | 48V / 52V / 60V / 72V (12V-96V custom) | 18650 | 10-500Ah module range | Built-to-order voltage, capacity and dimensions |
All packs: CE / ROHS / UN38.3 / MSDS certified, approx. 800 charge cycles, 12-month warranty.
The 48V-72V module and Triangle pack are supplied to custom voltage/capacity/dimension specs
beyond the ranges above — confirm exact requirements when requesting a quote.
Why this line
- Dedicated 18650-cell packs across rear-rack, downtube and triangle-frame mounts
- Wide voltage coverage (36V-72V) to match hub and mid-drive kits from 250W to 2000W+
- Built-in BMS protection, CE / ROHS / UN38.3 / MSDS certified
- Wholesale supply with 12-month warranty